Top Architecture Colleges in India
NATA guide bookJEE ARCH guide bookB.Arch. JEE (Paper-2) (Entrance exam conducted by NTA) – www.nta.ac.in|www.jeemain.ntc.ac.in |
||||
Colleges covered under B.Arch. JEE Entrance (No separate college’s form to be filled other than B.Arch. JEE form) |
||||
S. No. | Inst. Code | B. ARCH Colleges | Year of Course | Seat Intake |
1 | DL01 | SPA-Delhi (School of Planning & Architecture) | 1952 | 118 |
2 | MP10 | SPA-Bhopal (Madhya Pradesh) (School of Planning & Architecture) | 2008 | 94 |
3 | AP18 | SPA-Vijayawada (Andhra Pradesh) (School of Planning & Architecture) | 2008 | 83 |
4 | JH01 | BIT-Ranchi-Mesra (Jharkhand) | 1993 | 39 |
5 | RJ01 | MNIT-Jaipur (Malviya National Institute of Technology) | 1998 | 77 |
6 | MP01 | MANIT-Bhopal (Madhya Pradesh) (Maulana Azad National Institute of Technology) | 1963 | 90 |
7 | TN02 | NIT-Trichy (Tamil Nadu) | 1980 | 57 |
8 | KL04 | NIT-Calicut, Kozhikode (Kerala) | 1999 | 53 |
9 | MH04 | VNIT-Nagpur (Maharashtra) (Visvesvaraya National Institute of Technology) | 1965 | 78 |
10 | HP01 | NIT-Hamirpur (Himachal Pradesh) | 1997 | 58 |
11 | CG01 | NIT-Raipur (Chhattisgarh) | 1984 | 71 |
12 | BR01 | NIT-Patna (Bihar) | 2012 | 43 |
13 | OR06 | NIT-Rourkela (Odisha) | 2014 | 25 |
14 | JK01 | Sri Mata Vaishno Devi University – Katra (J&K) (SMVD University) | 2006 | 20 |
TOTAL | 906 | |||
Colleges Taking Admission on the merit of JEE(Main)B.Arch.(Separate college form to be filled other than JEE(Main)B.Arch. form) | ||||
1 | CH01 | Chandigarh College of Architecture (CCA-Punjab University) – www.cca.nic.in | 1961 | 40 |
2 | DL09 | Indira Gandhi Delhi Technical University for Women, Kashmere Gate – www.igdtutw.ac.in | 2015 | 40 |
3 | DL04 | Jamia Millia Islamia University, Delhi – www.jmi.ac.in | 2001 | 80 |
B. PLANNING COLLEGES UNDER JEE PAPER-2
B. Planning JEE (Paper-2) (Entrance exam conducted by NTA) | ||||
Colleges covered under B.Planning JEE Entrance (No separate college’s form to be filled other than B.Planning JEE form) | ||||
S. No. | Inst. Code | B PLANNING Colleges | Year of Course | Seat Intake |
1 | DL01 | SPA-Delhi (School of Planning & Architecture) | 1952 | 38 |
2 | MP10 | SPA-Bhopal (Madhya Pradesh) (School of Planning & Architecture) | 2008 | 34 |
3 | AP18 | SPA-Vijayawada (Andhra Pradesh) (School of Planning & Architecture) | 2008 | 33 |
4 | MP01 | MANIT-Bhopal (Madhya Pradesh) (Maulana Azad National Institute of Technology) | 1963 | 46 |
NATA (National Aptitude Test in Architecture conducted by COA)- www.nata.in |
||||
S. No. | Inst. Code | NATA Colleges | Year of Course | Seat Intake |
Delhi | ||||
1 | DL06 | USAP-University School of Architecture & Planning, Dwarka (IP University/GGSIPU) | 1990 | 80 |
2 | DL07 | MBS School of Planning and Architecture, Dwarka (IP University/GGSIPU) | 2009 | 120 |
3 | DL03 | Vastu Kala Academy, Institutional Area (IP University/GGSIPU) | 1996 | 40 |
Maharashtra | ||||
1 | MH01 | Sir J.J. College of Architecture, Mumbai (Mumbai University) www.dtemaharashtra.gov.in | 1896 | 67 |
2 | MH02 | L.S. Raheja School of Architecture, Mumbai (Mumbai University) | 2007 | 80 |
3 | MH03 | Rachna Sansad Academy of Architecture, Mumbai | 1955 | 100 |
4 | MH15 | Kamla Raheja Vidyanidhi Institute for Architecture, Mumbai | 1992 | 80 |
5 | MH28 | Dr. Baliram Hiray College of Architecture, Mumbai | 1995 | 160 |
6 | MH18 | Rizvi College of Architecture, Mumbai | 1992 | 80 |
7 | MH42 | Balwant Sheth School of Architecture, Mumbai (NMIMS University) | 2007 | 80 |
8 | MH19 | Bharati Vidyapeeth College of Architecture, Pune (BVP University) | 1993 | 80 |
9 | MH33 | Singhgad College of Architecture, Pune (Pune University) | 1999 | 160 |
10 | MH50 | ADA’s Miverva College of Architecture, Pune (Pune University) | 2010 | 40 |
11 | MH21 | Dr. Bhanuben Nanavati College of Architecture, Pune (Pune University) | 1993 | 160 |
Gujarat | ||||
1 | GJ02 | CEPT University, Ahmedabad (Central for Environmental Planning and Technology) www.jacpcldce.ac.in | 1962 | 80 |
2 | GJ01 | M.S. University, Baroda | 1954 | 40 |
3 | GJ03 | D.C. Patel School of Architecture, Vidhyanagar (Sardar Patel University) | 1980 | 60 |
4 | GJ04 | Sarvajanik College of Architecture, Surat (Veer Narmad Gujarat University) | 1995 | 80 |
5 | GJ05 | Sardar Vallabhai Patel Institute of Technology, Vasad (Gujarat University) | 2000 | 80 |
6 | GJ06 | Vyavasay Vidya Pratishthan’s Indubhai Parekh School of Architecture, Rajkot (Saurashtra University) | 2000 | 60 |
7 | GJ07 | Vadodara Design Academy, Vadodara (Gujarat University) | 2006 | 40 |
8 | GJ08 | Hemchandracharya North Gujarat University, Patan | 2008 | 30 |
9 | GJ09 | Shri Gijubhai Chhagabhai Patel Institute of Architecture, Surat (Veer Narmad Gujarat University) | 2011 | 80 |
10 | GJ10 | School of Design & Architecture, Vadodara (Navrachna University) | 2011 | 40 |
Haryana | ||||
1 | HR01 | Sushant School of Art and Architecture, Gurgaon (Ansal University) | 1989 | 160 |
2 | HR02 | Deenbandhu Chhotu Ram University, Murthal | 1991 | 80 |
3 | HR03 | Gateway College of Architecture & Design, Sonepat (Deen Bandhu University) | 2008 | 120 |
4 | HR08 | Lingaya’s University’s School of Architecture, Faridabad | 2010 | 20 |
5 | HR21 | K.R. Mangalam University’s School of Architecture & Planning, Sohna Road | 2013 | 30 |
6 | HR25 | G.D. Geonka University, Sohna Road | 2014 | 40 |
7 | HR13 | Amity School of Architecture & Planning, near Manesar (Amity University) | 2011 | 30 |
8 | HR15 | State Institute of Urban Planning & Architecture, Rohtak (MDU) | 2012 | 40 |
9 | HR14 | Hindu School of Architecture, Sonepat (Deen Bandhu University) | 2011 | 40 |
10 | HR22 | Bhagwan Mahaveer School of Architecture, Jagdishpur-Sonepat (IP University/GGSIPU) | 2013 | 80 |
Uttar Pradesh/ Uttarakhand |
||||
1 | UP21 | Delhi Technical Campus, Greater Noida (IP University/GGSIPU) | 2011 | 80 |
2 | UP06 | Amity School of Architecture and Planning, Noida (Amity University) | 2005 | 120 |
3 | UP18 | Sharda University’s School of Architecture & Planning, Greater Noida | 2011 | 80 |
4 | UP03 | Apeejay School of Architecture & Planning, Greater Noida | 1999 | 120 |
5 | UP35 | Gautam Buddha University, Greater Noida | 2012 | 20 |
6 | UP04 | Babu Banarasi Das University, Lucknow | 1999 | 80 |
7 | UP08 | Sunder Deep College of Architecture, Ghaziabad (Dr. APJ Abdul Kalam Tech. Univ.) | 2008 | 80 |
8 | UP37 | Ishan Institute of Architecture & Planning, Greater Noida ” | 2011 | 30 |
9 | UP17 | G.L. Bajaj School of Architecture, Mathura-Delhi Road ” | 2011 | 40 |
10 | UP27 | Accurate Institute of Architecture & Planning Greater Noida ” | 2012 | 80 |
11 | UP05 | Integral University, Lucknow | 1999 | 60 |
12 | UP07 | Amity School of Architecture and Planning, Lucknow (Amity University) | 2007 | 80 |
13 | UA02 | Dehradun Institute of Technology, Dehradun (DIT University) | 2005 | 60 |
14 | UA03 | Himgiri ZEE University, Dehradun | 2006 | 20 |
15 | UA04 | Graphic Era Hill University, Dehradun | 2013 | 40 |
Punjab | ||||
1 | PJ01 | Guru Nanak Dev University, Amritsar (GNDU) | 1986 | 82 |
2 | PJ04 | Chitkara School of Planning & Architecture, Distt. Patiala (Chitkara University) | 2004 | 120 |
3 | PJ02 | Giani Zail Singh College, Bhatinda (Maharaja Ranjit Singh Punjab Technical University) | 1989 | 40 |
4 | PJ03 | Indo Global College of Architecture, Mohali (I.K. Gujral Punjab Technical University) | 2003 | 80 |
5 | PJ05 | College of Architecture, I.E.T. Bhaddat, Distt. Ropar (I.K. Gujral Punjab Technical University) | 2004 | 20 |
6 | PJ06 | Lovely School of Architecture & Design, Phagwara (Lovely Professional University) | 2004 | 120 |
7 | PJ07 | RIMT College of Architecture, Gobindhgarh (Maharaja Ranjit Singh Punjab Technical University) | 2004 | 40 |
Rajasthan | ||||
1 | RJ03 | Aayojan School of Architecture, Jaipur (Rajasthan Technical University) | 1999 | 140 |
2 | RJ12 | Manipal University’s School of Architecture & Design, Jaipur | 2012 | 40 |
3 | RJ05 | Amity School of Architecture & Planning, Jaipur (Amity University) | 2011 | 40 |
4 | RJ06 | Buddha Institute of Architecture & Town Planning, Udaipur (Rajasthan Technical University) | 2011 | 20 |
5 | RJ04 | Jagannath University, Jaipur | 2009 | 60 |
6 | RJ07 | NIMS School of Architecture & Planning, Jaipur (NMIS University) | 2011 | 20 |
7 | RJ09 | Apex Group of Institution, Jaipur (RTU) | 2011 | 40 |
8 | RJ02 | Jai Narayan Vyas University, Jodhpur | 2012 | 30 |
9 | RJ14 | Poornima University, Jaipur | 2012 | 80 |
Karnataka/ Tamil Nadu | ||||
1 | KA02 | Manipal School of Architecture & Planning, Manipal (Manipal University) | 1978 | 160 |
2 | KA03 | BMS College of Architecture, Bangalore (Visvesvarya Technical University-COMED-K form to be filled | 1980 | 120 |
3 | KA11 | MS Ramaiah School of Architecture, Bangalore (VTU) | 1992 | 80 |
4 | KA12 | R.V. College of Architecture, Bangalore (VTU) | 1992 | 120 |
5 | KA22 | Dayanand Sagar College, Bangalore (VTU) | 2012 | 60 |
6 | KA16 | Acharya’s NRV School of Architecture (VTU) | 2009 | 80 |
7 | TN05 | SRM University, Distt. Kancheepuram (Tamil Nadu) | 1992 | 80 |
8 | TN26 | SRM University, Chennai (Tamil Nadu) | 2009 | 80 |