The National Institute of Design (NID) is India’s premier institute for design education, renowned globally for its excellence in innovation, creativity, and practical training. Established under the Ministry of Commerce and Industry, Government of India, NID offers top-tier undergraduate (B.Des) and postgraduate (M.Des) programs across multiple campuses such as Ahmedabad, Gandhinagar, Bengaluru, and others. The NID Entrance Exam, officially known as Design Aptitude Test (DAT), is a national-level competitive exam conducted annually for aspirants seeking admission to these prestigious programs. For the academic session 2025–26, NID continues to attract thousands of creative minds aiming to build a career in industrial, communication, textile, product, and digital design.
Particulars | Details |
---|---|
Exam Name | NID DAT 2025 (Design Aptitude Test) |
Conducting Body | National Institute of Design |
Courses Offered | B.Des (Bachelor of Design), M.Des (Master of Design), Ph.D. in Design |
NID Campuses | Ahmedabad, Gandhinagar, Bengaluru, Andhra Pradesh, Haryana, Madhya Pradesh, Assam |
Exam Levels | Prelims & Mains (both are mandatory) |
Application Mode | Online |
Exam Mode | Offline (Pen & Paper based) |
Official Website | https://admissions.nid.edu |
Available at: NID Ahmedabad
Specializations:
Available at: NID Ahmedabad, Gandhinagar, Bengaluru
Specializations:
🔹 Prelims Exam (Stage 1)
🔹 Mains Exam (Stage 2)
Event | Dates |
---|---|
Application Start | September 2024 |
Application Last Date | November 2024 |
Prelims Admit Card | December 2024 |
NID Prelims Exam | January 2025 |
Mains Admit Card | March 2025 |
Mains Exam | April 2025 |
Final Result | May–June 2025 |
🔹 For B.Des:
🔹 For M.Des:
Category | B.Des | M.Des |
---|---|---|
General/OBC | ₹3,000 | ₹3,000 |
SC/ST/PwD | ₹1,500 | ₹1,500 |
Overseas (B.Des only) | ₹5,000 | — |
S.no | Admission Stages | B.Des |
---|---|---|
1 | Accepting Application Forms online begins | Tuesday, 03 September 2024 |
2 | Last date for submitting online applications | 1600 hrs. Tuesday, 03 December 2024 |
3 | Window to Edit the application forms | 1600 hrs. Wednesday, 04 December 2024 to 1600 hrs. Monday 09 December 2024 |
4 | Download Admit Cards for DAT Prelims | 1600 hrs. Tuesday, 24 December 2024 |
5 | DAT Prelims Exam | Sunday, 05 January 2025 |
6 | DAT Prelims Result | 1600 hrs. Tuesday, 01 April 2025 |
7 | Rechecking Request for DAT Prelims | 1800 hrs. Tuesday, 01 April 2025 to 1600 hrs. Wednesday, 02 April 2025 |
8 | Download Admit Card for DAT Mains | 1600 hrs. Monday, 14 April 2025 |
9 | DAT Mains Exam | Any day between Saturday, 26 April 2025 to Sunday, 04 May 2025 |
10 | DAT Mains Result | 1600 hrs. Friday, 16 May 2025 |
11 | Window for submission of Campus Preference | 1600 hrs. Friday, 16 May 2025 to 1600 hrs. Monday, 18 May 2025 |
12 | Rechecking Request for DAT Mains | 1600 hrs. Friday, 16 May 2025 to 1600 hrs. Saturday, 17 May 2025 |
13 | Seat Allotment, Payment of Token Fees & Uploading of Documents | 1600 hrs. Tuesday, 27 May 2025 to 1600 hrs. Friday, 30 May 2025 |
14 | Provisional Offer Letter | 1600 hrs. Tuesday, 10 June 2025 |
15 | Payment of Remaining Semester Fees | Between Wednesday, 11 June 2025 to Monday, 16 June 2025 |
16 | Subsequent Round of Seat Allotment | To be announced later |
17 | Physical Verification of Documents at the respective NIDs | To be announced later by the respective NIDs |
Discipline | Intake Capacity |
---|---|
Animation Film Design | 19 |
Exhibition Design | 13 |
Film & Video Communication | 13 |
Graphic Design | 19 |
Discipline | Intake Capacity |
---|---|
Ceramic & Glass Design | 13 |
Furniture & Interior Design | 13 |
Product Design | 19 |
Discipline | Intake Capacity |
---|---|
Textile Design | 19 |
Discipline | Intake Capacity |
---|---|
Communication Design | 25 |
Industrial Design | 25 |
Textile and Apparel Design | 25 |
Discipline | Intake Capacity |
---|---|
Communication Design | 25 |
Industrial Design | 25 |
Textile and Apparel Design | 25 |
Discipline | Intake Capacity |
---|---|
Communication Design | 25 + 4 Overseas |
Industrial Design | 25 + 4 Overseas |
Textile and Apparel Design | 25 + 3 Overseas |
S.No | Admission Stages | M.Des |
---|---|---|
1 | Accepting Application Forms online begins | Tuesday, 03 September 2024 |
2 | Last date for submitting online applications | 1600 hrs. Tuesday, 03 December 2024 |
3 | Window to Edit the application forms | 1600 hrs. Wednesday, 04 December 2024 to 1600 hrs. Monday, 09 December 2024 |
4 | Download Admit Cards for DAT Prelims | 1600 hrs. Tuesday, 24 December 2024 |
5 | DAT Prelims Exam | Sunday, 05 January 2025 |
6 | DAT Prelims Result | 1600 hrs. Monday, 17 February 2025 |
7 | Rechecking Request for DAT Prelims | 1800 hrs. Monday, 17 February 2025 to 1600 hrs. Tuesday, 18 February 2025 |
8 | Download Admit Card for DAT Mains | 1600 hrs. Monday, 24 February 2025 |
9 | DAT Mains Exam | From Monday, 03 March to Sunday, 06 April 2025 |
10 | DAT Mains Result | 1600 hrs. Tuesday, 06 May 2025 |
11 | Rechecking Request for DAT Mains | 1600 hrs. Tuesday, 06 May to 1600 hrs. Wednesday, 07 May 2025 |
12 | Seat Allotment, Payment of Token Fees & Uploading of Documents | 1600 hrs. Tuesday, 06 May to 1600 hrs. Wednesday, 07 May 2025 |
13 | Provisional Offer Letter | 1600 hrs. Tuesday, 20 May 2025 |
14 | Payment of Remaining Semester Fees | Between Tuesday, 20 – Monday, 26 May 2025 |
15 | Subsequent Round of Seat Allotment | To be announced later |
Discipline | Offered at | Number of Seats |
---|---|---|
Apparel Design | Gandhinagar | 19 |
Lifestyle Accessory Design | Gandhinagar | 19 |
Textile Design | Ahmedabad | 19 |
Don’t let distance or infrastructure hold you back. Join Pahal Design’s Online Coaching and study from the best, wherever you are. Prepare with confidence for NIFT, NID, UCEED, CEED, BFA, NATA, JEE (B.Arch), and more—right from your home. 📞 +91-8800-22-6864
S.No | Section | Link |
---|---|---|
1 | B.Des Eligibility Criteria 2025–26 | Download PDF |
2 | M.Des Eligibility Criteria 2025–26 | Download PDF |
3 | Placement and Package in Design | Visit Page |
Students Name | City | Marks Obtained | Category Rank | Program Applied | |
Shreya Varakhedkar | Bangalore | 63.13 | General Rank 74 | B.Des | ![]() |
Shubham Prakash | Hyderabad | 57.53 | OBC Rank 31 | B.Des | ![]() |
Abhishek Lal | Patna | 54.33 | OBC Rank 51 | B.Des | ![]() |
Pramila Uttam | Lucknow | 55.42 | OBC Rank 41 | B.Des | ![]() |
Apoorva P Narayan | Bangalore | 51.85 | General Rank 644 | B.Des | ![]() |
Nazneen Kazi | New Delhi | 59.27 | General Rank 184 | B.Des | ![]() |
Anshu Agrahari | New Delhi | 61.23 | General Rank 117 | B.Des | ![]() |
Juhi Singh | Lucknow | 59.83 | OBC Rank 16 | B.Des | ![]() |
Smita Kumari | Patna | 62.62 | OBC Rank 7 | B.Des | ![]() |
Eva Ashfaque | New Delhi | 37.1 | OBC Rank 18 | MFTECH | ![]() |
Nitu Kumari | New Delhi | 31.88 | OBC Rank 22 | MFTECH | ![]() |
Surinder Nath Khanna | New Delhi | 55.43 | General Rank 133 | MFM | ![]() |
NISCHAY RATHI | Bangalore | 49.58 | General Rank 277 | MFM | ![]() |
Shrishti Singh | Lucknow | 52.63 | General Rank 198 | MFM | ![]() |
MUKESH DHURVE | Indore | 15.45 | ST 17 | MFM | ![]() |
Dinesh | New Delhi | 37.23 | 86 | MFM | ![]() |
PRIYANKA BISHT | New Delhi | 53.03 | General Rank 184 | MFM | ![]() |
Neha Kumari | Patna | 56.68 | 273 | ||
Vishal Singh Boora | Gurgaon | 51.95 | General Rank 633 | ||
Rita | New Delhi | 52.38 | OBC Rank 75 | ||
Punit Kumar Srivastava | New Delhi | 46.23 | 327 | MFM | |
K HEMANTH KUMAR | Bangalore | 47.33 | General Rank 34 | MFTECH | ![]() |
DEEBUN VIGNESH T | Bangalore | 56.63 | 9 | MFM | ![]() |
Harsha Kumari | Patna | 35.25 | OBC 99 | MFM | ![]() |
Sujata Shivam | Patna | 31.28 | OBC 110 | MFM | ![]() |
KHUSHBOO | New Delhi | 41.6 | OBC Rank 62 | MFM | |
SHUBHAM PRATAP SINGH CHAUHAN | Bareily | 47.08 | General Rank 312 | MFM | |
SHIVANI ARORA | Kota | 49 | General Rank 62 | M.Des | |
Akanksha Sharma | New Delhi | 65.87 | 11 | B.Des | ![]() |
Supriya Sinha | Patna | OBC 986 | |||
Nidhi | Bangalore | 41.78 | General 2074 | B.Des | |
Rishabh Nahar | New Delhi | 35.27 | General 2691 | B.Des | |
Saroj Kumar | New Delhi | SC 750 | B.Des | ||
Shivani kinha | New Delhi | 38.42 | General 2515 | B.Des | |
Nidhi | Patna | 28.13 | OBC 1091 | B.Des | |
Saurav Suman | Ranchi | 42.65 | OBC 247 | B.Des | |
Ajeet Kumar | Ranchi | OBC 745 | B.Des | ||
Megha Gupta | New Delhi | 44.5 | General 1638 | B.Des | |
Priti kumari | Lucknow | 31.23 | OBC 870 | B.Des | |
Spriha Singh | New Delhi | 24.22 | ST 156 | B.Des | |
GURIYA KUMARI JAISWAL | Patna | 21.5 | OBC 1497 | B.Des | |
Snigdha Rudola | Gr. Noida | 42.02 | General 2033 | B.Des | |
Nishant Kumar | Ranchi | 22.35 | OBC 1456 | B.Des | |
Shreya Yadav | Lucknow | 34.83 | OBC 644 | B.Des | |
Sarika Kumari | Lucknow | SC 682 | B.Des | ||
Radhika Sharma | New Delhi | 39.47 | General 2393 | B.Des | |
Vickey Kumar Mehta | New Delhi | 37.92 | OBC 459 | B.Des | |
Sakshi Taneja | New Delhi | 41.72 | General 2091 | B.Des | |
Dipika | Patna | 23.62 | OBC 1383 | B.Des | |
Rushkin Malik | Muzzafarnagar | 42.78 | OBC 243 | B.Des | |
KEYITEIZEULE NDANG | Nagaland | 22.67 | ST 175 | B.Des | |
Ujjwal | Patna | 34.85 | General 2704 | B.Des | |
Monika Maurya | Varanasi | 19.37 | OBC 1562 | B.Des | |
SHIVRAM KRISHNA | Samastipur | 27.87 | OBC 1100 | B.Des | |
Abhishek Rajak | New Delhi | 32.52 | OBC 782 | B.Des | |
Akanksha Rajput | New Delhi | 31.28 | OBC 865 | B.Des | |
Pallav Kumar | Patna | 29 | OBC 1075 | B.Des | |
Zoya Yasin | Bokaro | 36.23 | General 2662 | B.Des | |
Alok Kumar | New Delhi | 22.42 | OBC 1451 | B.Des | |
TEJASWINI KUMAR | Allahabad | 29.4 | SC 336 | B.Des | |
Minal Singh | Lucknow | 31.35 | OBC 860 | B.Des | |
Puja Kumari | Lucknow | 25.85 | OBC 1236 | B.Des |
COLLEGES | LAST DATE | EXAM DATE | FORM COST |
NIDClosed | 3rd Dec 2024 | 5th Jan 2025 | Rs.3000 |
NIFTClosed | Admission Closed | Rs.2000 | |
IIT-UCEED Closed | Closed | Rs.3600 | |
IIT-CEED Closed | Closed | Rs.2600 | |
IM,Mumbai APPLY NOW | Admission Open | ||
WUD,Sonepat APPLY NOW | Admission Open | Rs.1000 | |
Manav Rachna (MRIIRS),Faridabad APPLY NOW | Admission Open | Rs.1200 | |
CMRU UniversityAPPLY NOW | Admission Open | Rs.1000 | |
Rishihood University APPLY NOW | Admission Open | Rs.1000 | |
Pune Design School, PCU APPLY NOW | Admission Open | Rs.1000 | |
MIT ID Pune APPLY NOW | Admission Open | Rs.3000 | |
IMS DIA, NoidaAPPLY NOW | Admission Open | Rs.1200 | |
WWI, MumbaiAPPLY NOW | Admission Open | Rs.3000 | |
Sushant University, GurugramAPPLY NOW | Admission Open | Rs.1500 | |
Chitkara University, ChandigarhAPPLY NOW | Admission Open | Rs.1100 | |
Lisaa School of Design, BengaluruAPPLY NOW | Admission Open | Rs.1000 | |
Presidency University, BengaluruAPPLY NOW | Admission Open | Rs.500 | |
KR Mangalam UniversityAPPLY NOW | Admission Open | Rs.900 | |
LPU, PhagwaraAPPLY NOW | Admission Open | Rs.500 | |
USD,SuratAPPLY NOW | Admission Open | Rs.1500 |
Best NIFT Coaching in Delhi | Best NIFT Coaching in Bangalore | Best NIFT Coaching in Lucknow | Best NIFT Coaching in Ranchi | Best NIFT Coaching in Patna | Best NID Coaching in Delhi | Best NID Coaching in Bangalore | Best NID Coaching in Lucknow | Best NID Coaching in Ranchi | Best NID Coaching in Patna | Best NATA Coaching in Delhi | Best NATA Coaching in Bangalore | Best NATA Coaching in Lucknow | Best NATA Coaching in Ranchi | Best NATA Coaching in Patna | Best NATA Coaching in Pune | NIFT Coaching in Indore | NIFT Coaching in Indore | Best NATA Coaching in Bhopal | Best JEE B.Arch Coaching in Delhi | Best JEE B.Arch Coaching in Bangalore | Best JEE B.Arch Coaching in Lucknow | Best JEE B.Arch Coaching in Ranchi | Best JEE B.Arch Coaching in Patna NATA Coaching in Indore
© 2025 All right reserved by PahalDesign Education Pvt Ltd