PEARL ACADEMY | |||||||||||||||
Course Fees for 2020 enrollments_Normal | |||||||||||||||
DELHI (West) | |||||||||||||||
Campus | Course /Semester | Program Details | School | I | II | III | IV | V | VI | VII | VIII | Total | No of Years | Average Yearly Fee | |
UNDER GRADUATE : 2021-24 / 2021-25 | |||||||||||||||
DELHI (West) | UGFDFD 2021-25 | UG- Fashion Design | SOF | 3,50,500 | 2,74,000 | 2,90,500 | 2,90,500 | 3,08,000 | 3,08,000 | 3,26,500 | 3,26,500 | 24,74,500 | 4 | 6,18,625 | UG 4yr |
DELHI (West) | UGFDFSID 2021-25 | UG- Fashion Styling and Image Design | SOF | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGFDTD 2021-25 | UG – Textile Design | SOF | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGFDGCD 2021-25 | UG- Communication Design | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGFDID 2021-25 | UG- Interior Design | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGFDPD 2021-25 | UG- Product Design | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGFDAD 2021-25 | UG- Accessory Design | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGFDFMC 2021-25 | UG – Fashion Media Communication | SOM | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (West) | UGMCJ 2021-24 | UG – Media Communication and Journalism | SOM | 2,47,500 | 1,71,000 | 1,81,500 | 1,81,500 | 1,92,500 | 1,92,500 | 11,66,500 | 3 | 3,88,833 | UG 3yr | ||
POST GRADUATE : 2021-23 | |||||||||||||||
DELHI (West) | PGDFD 2021-23 | PG – Fashion Design | SOF | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDFSID 2021-23 | PG – Fashion Styling and Image Design | SOF | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDGCD 2021-23 | PG – Communication Design | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDUEID 2021-23 | PG- User Experience and Interaction Design | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDIDS 2021-23 | PG- Interior Design and Styling | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDAD 2021-23 | PG – Accessory Design | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDFC 2021-23 | PG- Fashion Communication | SOM | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (West) | PGDMCJ 2021-23 | PG- Media Communication and Journalism | SOM | 2,66,500 | 1,90,000 | 2,01,500 | 2,01,500 | 8,59,500 | 2 | 4,29,750 | PG 2yr | ||||
DELHI (West) | PGDAdvM 2021-23 | PG – Advertising and Marketing | SOM | 2,66,500 | 1,90,000 | 2,01,500 | 2,01,500 | 8,59,500 | 2 | 4,29,750 | PG 2yr | ||||
DELHI (South) | |||||||||||||||
Campus | Course /Semester | I | II | III | IV | V | VI | VII | VIII | Total | No of Years | Average Yearly Fee | |||
UNDER GRADUATE : 2021-24 / 2021-25 | |||||||||||||||
DELHI (South) | UGFDFD 2021-25 | UG- Fashion Design | SOF | 3,50,500 | 2,74,000 | 2,90,500 | 2,90,500 | 3,08,000 | 3,08,000 | 3,26,500 | 3,26,500 | 24,74,500 | 4 | 6,18,625 | UG 4yr |
DELHI (South) | UGFDFSID 2021-25 | UG- Fashion Styling and Image Design | SOF | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (South) | UGFDGCD 2021-25 | UG- Communication Design | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (South) | UGFDID 2021-25 | UG- Interior Design | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (South) | UGFDFMC 2021-25 | UG – Fashion Media Communication | SOM | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr |
DELHI (South) | UGBDFLBM 2021-24 | UG- Fashion and Lifestyle Business Management | SNAB | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 16,97,500 | 3 | 5,65,833 | UG 3yr | ||
DELHI (South) | UGBDDMDA 2021-24 | UG- Fashion and Lifestyle Business Management | SNAB | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 16,97,500 | 3 | 5,65,833 | UG 3yr | ||
POST GRADUATE : 2021-23 | |||||||||||||||
DELHI (South) | PGDFD 2021-23 | PG – Fashion Design | SOF | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (South) | PGDFSID 2021-23 | PG – Fashion Styling and Image Design | SOF | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (South) | PGDFB 2021-23 | PG- Fashion Business | SNAB | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (South) | PGDLB 2021-23 | PG – Luxury Brands | SNAB | 3,64,500 | 2,88,000 | 3,05,500 | 3,05,500 | 12,63,500 | 2 | 6,31,750 | PG 2yr | ||||
DELHI (South) | PGDGCD 2021-23 | PG- Communication Design | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (South) | PGDFC 2021-23 | PG- Fashion Communication | SOM | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
DELHI (South) | PGDIDS 2021-23 | PG- Interior Design and Styling | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | ||||
JAIPUR | |||||||||||||||
Campus | Course /Semester | I | II | III | IV | V | VI | VII | VIII | Total | No of Years | Average Yearly Fee | |||
UNDER GRADUATE : 2021-25 | |||||||||||||||
JAIPUR | UGFDFD 2021-25 | SOF | 3,17,000 | 2,40,500 | 2,55,000 | 2,55,000 | 2,70,500 | 2,70,500 | 2,86,500 | 2,86,500 | 21,81,500 | 4 | 5,45,375 | UG 4yr | |
JAIPUR | UGFDTD 2021-25 | SOF | 2,49,500 | 1,73,000 | 1,83,500 | 1,83,500 | 1,94,500 | 1,94,500 | 2,06,000 | 2,06,000 | 15,90,500 | 4 | 3,97,625 | UG 4yr | |
JAIPUR | UGFDID 2021-25 | SOD | 3,17,000 | 2,40,500 | 2,55,000 | 2,55,000 | 2,70,500 | 2,70,500 | 2,86,500 | 2,86,500 | 21,81,500 | 4 | 5,45,375 | UG 4yr | |
JAIPUR | UGFDAD 2021-25 | SOD | 2,49,500 | 1,73,000 | 1,83,500 | 1,83,500 | 1,94,500 | 1,94,500 | 2,06,000 | 2,06,000 | 15,90,500 | 4 | 3,97,625 | UG 4yr | |
JAIPUR | UGFDPD 2021-25 | SOD | 2,49,500 | 1,73,000 | 1,83,500 | 1,83,500 | 1,94,500 | 1,94,500 | 2,06,000 | 2,06,000 | 15,90,500 | 4 | 3,97,625 | UG 4yr | |
JAIPUR | UGFDGCD 2021-25 | SOD | 2,49,500 | 1,73,000 | 1,83,500 | 1,83,500 | 1,94,500 | 1,94,500 | 2,06,000 | 2,06,000 | 15,90,500 | 4 | 3,97,625 | UG 4yr | |
POST GRADUATE : 2021-23 | |||||||||||||||
JAIPUR | PGDFD 2021-23 | SOF | 2,66,000 | 1,89,500 | 2,01,000 | 2,01,000 | 8,57,500 | 2 | 4,28,750 | PG 2yr | |||||
JAIPUR | PGDAD 2021-23 | SOD | 2,66,000 | 1,89,500 | 2,01,000 | 2,01,000 | 8,57,500 | 2 | 4,28,750 | PG 2yr | |||||
JAIPUR | PGDIDS 2021-23 | SOD | 2,66,000 | 1,89,500 | 2,01,000 | 2,01,000 | 8,57,500 | 2 | 4,28,750 | PG 2yr | |||||
MUMBAI | |||||||||||||||
Campus | Course /Semester | I | II | III | IV | V | VI | VII | VIII | Total | No of Years | Average Yearly Fee | |||
UNDER GRADUATE : 2021-24 / 2021-25 | |||||||||||||||
MUMBAI | UGFDFD 2021-25 | SOF | 3,64,000 | 2,87,500 | 3,05,000 | 3,05,000 | 3,23,500 | 3,23,500 | 3,43,000 | 3,43,000 | 25,94,500 | 4 | 6,48,625 | UG 4yr | |
MUMBAI | UGFDFSID 2021-25 | SOF | 3,44,500 | 2,68,000 | 2,84,000 | 2,84,000 | 3,01,000 | 3,01,000 | 3,19,000 | 3,19,000 | 24,20,500 | 4 | 6,05,125 | UG 4yr | |
MUMBAI | UGFDGCD 2021-25 | SOD | 3,44,500 | 2,68,000 | 2,84,000 | 2,84,000 | 3,01,000 | 3,01,000 | 3,19,000 | 3,19,000 | 24,20,500 | 4 | 6,05,125 | UG 4yr | |
MUMBAI | UGFDID 2021-25 | SOD | 3,44,500 | 2,68,000 | 2,84,000 | 2,84,000 | 3,01,000 | 3,01,000 | 3,19,000 | 3,19,000 | 24,20,500 | 4 | 6,05,125 | UG 4yr | |
MUMBAI | UGFDPD 2021-25 | SOD | 3,44,500 | 2,68,000 | 2,84,000 | 2,84,000 | 3,01,000 | 3,01,000 | 3,19,000 | 3,19,000 | 24,20,500 | 4 | 6,05,125 | UG 4yr | |
MUMBAI | UGFDFMC 2021-25 | SOM | 3,44,500 | 2,68,000 | 2,84,000 | 2,84,000 | 3,01,000 | 3,01,000 | 3,19,000 | 3,19,000 | 24,20,500 | 4 | 6,05,125 | UG 4yr | |
MUMBAI | UGBDFLBM 2021-24 | SNAB | 3,44,500 | 2,68,000 | 2,84,000 | 2,84,000 | 3,01,000 | 3,01,000 | 17,82,500 | 3 | 5,94,167 | UG 3yr | |||
MUMBAI | UGMCJ 2021-24 | SOM | 2,66,500 | 1,90,000 | 2,01,500 | 2,01,500 | 2,13,500 | 2,13,500 | 12,86,500 | 3 | 4,28,833 | UG 3yr | |||
POST GRADUATE : 2021-23 | |||||||||||||||
MUMBAI | PGDFD 2021-23 | SOF | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDFSID 2021-23 | SOF | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDFB 2021-23 | SNAB | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDLB 2021-23 | SNAB | 3,89,500 | 3,13,000 | 3,32,000 | 3,32,000 | 13,66,500 | 2 | 6,83,250 | PG 2yr | |||||
MUMBAI | PGDGCD 2021-23 | SOD | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDUEID 2021-23 | SOD | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDIDS 2021-23 | SOD | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDFC 2021-23 | SOM | 2,94,500 | 2,18,000 | 2,31,000 | 2,31,000 | 9,74,500 | 2 | 4,87,250 | PG 2yr | |||||
MUMBAI | PGDMCJ 2021-23 | SOM | 2,82,500 | 2,06,000 | 2,18,500 | 2,18,500 | 9,25,500 | 2 | 4,62,750 | PG 2yr | |||||
MUMBAI | PGDAdvM 2021-23 | SOM | 2,82,500 | 2,06,000 | 2,18,500 | 2,18,500 | 9,25,500 | 2 | 4,62,750 | PG 2yr | |||||
BANGALORE | |||||||||||||||
Campus | Course /Semester | I | II | III | IV | V | VI | VII | VIII | Total | No of Years | Average Yearly Fee | |||
UNDER GRADUATE : 2021-24 / 2021-25 | |||||||||||||||
BANGALORE | UGFDFD 2021-25 | SOF | 3,50,500 | 2,74,000 | 2,90,500 | 2,90,500 | 3,08,000 | 3,08,000 | 3,26,500 | 3,26,500 | 24,74,500 | 4 | 6,18,625 | UG 4yr | |
BANGALORE | UGFDTD 2021-25 | SOF | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGFDFSID 2021-25 | SOF | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGFDGCD 2021-25 | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGFDID 2021-25 | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGFDPD 2021-25 | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGFDFMC 2021-25 | SOM | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGFDAD 2021-25 | SOD | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 3,03,000 | 3,03,000 | 23,03,500 | 4 | 5,75,875 | UG 4yr | |
BANGALORE | UGBDFLBM 2021-24 | SNAB | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 16,97,500 | 3 | 5,65,833 | UG 3yr | |||
BANGALORE | UGBDDMDA 2021-24 | SNAB | 3,31,000 | 2,54,500 | 2,70,000 | 2,70,000 | 2,86,000 | 2,86,000 | 16,97,500 | 3 | 5,65,833 | UG 3yr | |||
POST GRADUATE : 2021-23 | |||||||||||||||
BANGALORE | PGDFD 2021-23 | SOF | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
BANGALORE | PGDFSID 2021-23 | SOF | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
BANGALORE | PGDFB 2021-23 | SNAB | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
BANGALORE | PGDLB 2021-23 | SNAB | 3,64,500 | 2,88,000 | 3,05,500 | 3,05,500 | 12,63,500 | 2 | 6,31,750 | PG 2yr | |||||
BANGALORE | PGDGCD 2021-23 | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
BANGALORE | PGDUEID 2021-23 | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
BANGALORE | PGDIDS 2021-23 | SOD | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
BANGALORE | PGDFC 2021-23 | SOM | 2,83,000 | 2,06,500 | 2,19,000 | 2,19,000 | 9,27,500 | 2 | 4,63,750 | PG 2yr | |||||
Note: Govt Taxes are additional as applicable. Currently GST is applicable @ 18%. |