Register for DSK Portfolio Contest
| SN | STUDENT’S NAME | SCHOOL NAME | QUALIFICATION | BATCH TIMING (7th March 2014) |
| 1. | Vikram singh | M.H school nawada class | 10+2 passed out | 10AM-1PM |
| 2. | Rahul Raj | Pahal | 10+2 passed out | 10AM-1PM |
| 3. | Somya | B D Public School | 10+2 Passed out | 10AM-1PM |
| 4. | Shivam Kumar | Pahal | 10+2 Passed out | 10AM-1PM |
| 5. | Abhishek Lal | Pahal | 10+2 Passed out | 10AM-1PM |
| 6. | Monica Singh | B D Public School | 10+2 Passed out | 10AM-1PM |
| 7. | Ankit Prakash | Pahal | 10+2 Passed out | 2PM-5PM |
| 8. | Ajay Choudhary | Pahal | 10+2 Passed out | 2PM-5PM |
| 9. | Shalini Kaushal | Arvind Mahila College | 10+2 Passed out | 2PM-5PM |
| 10. | Shweta Kaushal | Arvind Mahila College | 10+2 Passed out | 2PM-5PM |
| 11. | Sushmita Simaya | Krishna Niketan School | 10+2 Passed out | 2PM-5PM |
| 12. | Shreya Goyal | St. Michael’s High School | 10+2 appearing | 2PM-5PM |
| 13. | Samarjeet Kumar | Pahal | 10+2 Passed out | 10AM-1PM |
| 14. | Hariom Raj | Pahal | 10+2 Passed out | 10AM-1PM |
| 15. | Sonali Roy | Pahal | 10+2 Passed out | 10AM-1PM |
| 16. | Neha Sinha | Pahal | 10+2 Passed out | 10AM-1PM |
| 17. | Niharika Singh | Pahal | 10+2 Passed out | 10AM-1PM |
| 18. | Saloni Gautam | Leads Asian | 10+2 Passed out | 10AM-1PM |
| 19. | Rahul Kumar | R K College | 10+2 Passed out | 10AM-1PM |
| 20. | Annanya Roy | Pahal | 10+2 Passed out | 10AM-1PM |
| 21. | Shalu Raj | DAV BSEB | 10+2 Passed out | 10AM-1PM |
| SN | STUDENT’S NAME | SCHOOL NAME | QUALIFICATION | BATCH TIMING (8th March 2014) |
| 1. | Priyanka Jha | Army School, Ranchi | 10+2 passed out | 10AM-1PM |
| 2. | Smita Singh | Pahal | 10+2 passed out | 10AM-1PM |
| 3. | Riddhi Priya | Notre Dam Academy | 10+2 Appearing | 10AM-1PM |
| 4. | Srishti Jha | Joseph Convent | 10+2 Appearing | 10AM-1PM |














